mogilefs in production

Brad Fitzpatrick brad at danga.com
Mon Oct 18 09:18:55 PDT 2004


LiveJournal is now using MogileFS exclusively in production for
6,508,474 files:

   http://www.livejournal.com/community/lj_backend/4500.html

Our setup for now is two trackers and 28 disks:

lj at grimace:~$ mogcheck.pl
Checking mogilefsd availability...
        10.0.0.81:7001 ... responding.
        10.0.0.82:7001 ... responding.

Device information...
  hostname     device   age    size(G)       used       free    use%  delay
      sto1       dev1   56s    224.319     15.022    209.297   6.70% 0.004s
      sto1       dev2   56s    229.161      9.337    219.823   4.07% 0.004s
      sto1       dev3   56s    229.161      9.273    219.888   4.05% 0.005s
      sto1       dev4   56s    229.161      9.308    219.853   4.06% 0.004s
      sto1       dev5   56s    229.161      9.271    219.890   4.05% 0.013s
      sto1       dev6   56s    229.161      9.409    219.752   4.11% 0.009s
      sto1       dev7   56s    229.161      9.305    219.856   4.06% 0.005s
      sto1       dev8   56s    229.161      9.342    219.819   4.08% 0.004s
      sto1       dev9   56s    229.161      9.298    219.862   4.06% 0.007s
      sto1      dev10   56s    229.161      9.245    219.916   4.03% 0.008s
      sto1      dev11   56s    229.161      9.334    219.826   4.07% 0.004s
      sto1      dev12   56s    229.161      9.281    219.879   4.05% 0.005s
      sto1      dev13   56s    229.161      9.364    219.797   4.09% 0.006s
      sto1      dev14   56s    229.161      9.295    219.865   4.06% 0.008s
      sto2      dev15   10s    224.319      9.342    214.977   4.16% 0.004s
      sto2      dev16   10s    229.161      9.317    219.843   4.07% 0.006s
      sto2      dev17   10s    229.161      9.394    219.767   4.10% 0.005s
      sto2      dev18   10s    229.161      9.387    219.774   4.10% 0.005s
      sto2      dev19   10s    229.161      9.236    219.925   4.03% 0.004s
      sto2      dev20   10s    229.161      9.312    219.849   4.06% 0.006s
      sto2      dev21   10s    229.161      9.211    219.949   4.02% 0.005s
      sto2      dev22   10s    229.161      9.312    219.849   4.06% 0.010s
      sto2      dev23   10s    229.161      9.231    219.930   4.03% 0.004s
      sto2      dev24   10s    229.161      9.370    219.791   4.09% 0.006s
      sto2      dev25   10s    229.161      9.305    219.856   4.06% 0.008s
      sto2      dev26   10s    229.161      9.243    219.917   4.03% 0.013s
      sto2      dev27   10s    229.161      9.264    219.896   4.04% 0.009s
      sto2      dev28   10s    229.161      9.326    219.834   4.07% 0.004s
                total         6406.817    266.336   6140.481   4.16% 0.173s


- Brad




More information about the mogilefs mailing list